Wisconsin State Golf Association
Wisconsin State Golf Association
DN

Donna NealD. Neal

Grant Park Golf Course
Current:45.7
Low:43.4
Used Score Type Mo/Yr Rating/Slope Differential
124 H 9/23 69.8/114 53.7
126 H 9/23 69.8/114 55.7
* 119 H 8/23 69.8/114 48.8
127 H 8/23 69.8/114 56.7
120 H 8/23 69.8/114 49.8
121 H 8/23 69.8/114 50.8
130 H 7/23 69.8/114 59.7
* 120 H 7/23 69.8/114 48.8
130 H 7/23 69.8/114 59.7
* 113 H 6/23 69.8/114 42.8
122 H 5/23 69.8/114 51.7
* 117 H 5/23 69.8/114 45.8
120 H 8/22 69.8/114 49.8
* 117 A 8/22 70.7/116 45.1
* 111 H 7/22 69.8/114 40.8
* 117 H 6/22 69.8/114 46.8
124 H 6/22 69.8/114 53.7
130 A 5/22 69.3/114 58.2
124 H 5/22 69.8/114 51.7
* 117 H 5/22 69.8/114 46.8

A-Away  H-Home  C-Competition  N-Nine Hole  P-Penalty  E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.