Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
---|---|---|---|---|---|
96 | H | 8/19 | 71.0/125 | 22.6 | |
* | 88 | A | 6/19 | 69.2/120 | 17.7 |
* | 81 | C | 6/19 | 69.9/123 | 10.2 |
94 | A | 6/19 | 71.3/122 | 21.0 | |
92 | H | 6/19 | 71.0/125 | 19.0 | |
94 | H | 6/19 | 71.0/125 | 20.8 | |
102 | H | 6/18 | 71.0/125 | 28.0 |
A-Away H-Home C-Competition N-Combined P-Penalty
Asterisk (*) designates scores that are used for handicap calculation. E indicates score is an Exceptionally Low Score and subject to an adjustment.