Wisconsin State Golf Association
Wisconsin State Golf Association
DO

Donna OlsenD. Olsen

Stevens Point Country Club
Current:28.6
Low:27.7
Used Score Type Mo/Yr Rating/Slope Differential
119 H 9/23 69.4/122 45.9
115 H 9/22 69.4/122 42.2
* 101 H 9/22 71.6/123 27.0
112 N 8/22 69.6/119 40.3
114 H 8/22 69.4/122 41.3
112 H 8/22 69.4/122 39.5
114 H 8/22 69.4/122 41.3
114 H 7/22 69.4/122 41.3
* 111 H 7/22 69.4/122 38.5
113 H 7/22 69.4/122 40.4
* 96 H 7/22 69.4/122 24.6
112 H 6/22 69.4/122 39.5
115 N 6/22 69.6/119 43.1
118 H 5/22 69.4/122 45.0
115 H 5/22 69.4/122 42.2
* 97 EH 9/20 74.6/134 16.9
* 103 H 9/20 69.3/121 29.5
* 101 H 9/20 69.3/121 27.6
* 106 H 9/20 69.3/121 32.3
* 106 H 8/20 69.3/121 32.3

A-Away  H-Home  C-Competition  N-Combined  P-Penalty  E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.