Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
---|---|---|---|---|---|
* | 71 | C | 7/16 | 70.8/128 | 0.2 |
* | 70 | C | 7/16 | 70.8/128 | +0.7 |
82 | C | 7/16 | 73.2/131 | 7.6 | |
77 | C | 6/16 | 72.0/130 | 4.3 | |
77 | C | 6/16 | 72.6/131 | 3.8 | |
* | 71 | C | 6/16 | 73.4/134 | +2.0 |
* | 74 | C | 5/16 | 74.2/130 | +0.2 |
75 | C | 7/15 | 73.2/132 | 1.5 | |
82 | C | 7/15 | 73.2/132 | 7.5 | |
76 | C | 7/15 | 71.4/125 | 4.2 | |
77 | C | 6/15 | 74.2/145 | 2.2 | |
* | 73 | C | 5/15 | 73.8/136 | +0.7 |
73 | C | 5/15 | 71.5/125 | 1.4 | |
* | 73 | H | 5/15 | 74.1/140 | +0.9 |
* | 74 | A | 5/15 | 73.8/135 | 0.2 |
76 | A | 5/15 | 74.7/138 | 1.1 | |
78 | C | 3/15 | 72.9/137 | 4.2 | |
77 | C | 8/14 | 72.8/134 | 3.5 | |
* | 73 | C | 8/14 | 72.2/132 | 0.7 |
76 | C | 8/14 | 72.2/132 | 3.3 |
A-Away H-Home C-Competition N-Combined P-Penalty
Asterisk (*) designates scores that are used for handicap calculation. E indicates score is an Exceptionally Low Score and subject to an adjustment.