Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
---|---|---|---|---|---|
* | 79 | N | 8/22 | 68.4/117 | 10.1 |
87 | H | 6/22 | 71.1/131 | 13.7 | |
85 | N | 5/22 | 69.8/120 | 14.3 | |
86 | H | 5/22 | 68.4/117 | 17.0 | |
* | 77 | H | 5/22 | 68.4/117 | 8.3 |
87 | N | 5/22 | 68.4/117 | 18.0 | |
83 | H | 5/22 | 68.4/117 | 14.1 | |
84 | H | 4/22 | 68.4/117 | 15.1 |
A-Away H-Home C-Competition N-Combined P-Penalty E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.