Wisconsin State Golf Association
Wisconsin State Golf Association
DP

Daniel PungD. Pung

Oakwood Park Golf Course
Current:8.3
Low:6.6
Used Score Type Mo/Yr Rating/Slope Differential
* 84 A 4/24 72.4/126 10.4
* 79 A 4/24 70.7/131 7.2
88 A 4/24 70.4/120 16.6
81 A 4/24 69.3/118 11.2
81 A 3/24 68.4/118 12.1
84 A 3/24 69.9/128 12.4
* 82 A 3/24 70.9/133 9.4
84 A 3/24 71.8/130 11.5
* 82 A 3/24 69.8/133 10.4
88 A 3/24 70.3/130 15.4
* 82 A 3/24 70.9/133 9.4
83 A 3/24 70.8/127 10.9
* 80 H 10/23 72.1/131 6.8
82 H 10/23 70.1/121 11.1
83 H 10/23 70.1/121 12.0
81 H 9/23 66.8/114 14.1
* 80 H 9/23 72.7/131 6.3
87 H 9/23 72.4/133 12.4
83 H 9/23 70.5/128 11.0
* 77 CA 9/23 70.1/121 6.4

A-Away  H-Home  C-Competition  N-Nine Hole  P-Penalty  E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.