Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
---|---|---|---|---|---|
110 | N | 6/12 | 71.3/117 | 37.4 | |
108 | N | 9/09 | 69.8/115 | 37.5 | |
118 | A | 8/08 | 68.3/113 | 49.7 | |
110 | N | 7/08 | 69.2/114 | 40.4 | |
* | 108 | N | 9/06 | 70.1/116 | 36.9 |
109 | A | 8/05 | 66.8/112 | 42.6 | |
121 | A | 8/04 | 70.3/122 | 47.0 | |
112 | A | 9/03 | 71.1/117 | 39.5 | |
* | 102 | N | 7/03 | 69.2/114 | 32.5 |
* | 105 | H | 7/02 | 69.2/114 | 35.5 |
109 | N | 7/02 | 69.5/115 | 38.8 |
A-Away H-Home C-Competition N-Combined P-Penalty
Asterisk (*) designates scores that are used for handicap calculation. E indicates score is an Exceptionally Low Score and subject to an adjustment.