Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
---|---|---|---|---|---|
* | 84 | A | 6/22 | 74.1/139 | 8.0 |
87 | A | 6/22 | 71.8/130 | 13.2 | |
91 | A | 6/22 | 70.9/128 | 17.7 | |
* | 77 | A | 6/22 | 71.5/125 | 5.0 |
83 | N | 6/22 | 70.9/126 | 10.7 | |
84 | A | 5/22 | 71.0/128 | 11.5 | |
83 | A | 5/22 | 72.0/133 | 9.3 |
A-Away H-Home C-Competition N-Combined P-Penalty E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.