Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
---|---|---|---|---|---|
* | 74 | H | 6/22 | 68.0/117 | 5.8 |
87 | H | 6/22 | 69.1/123 | 16.4 | |
90 | N | 6/22 | 68.0/117 | 21.3 | |
89 | H | 6/22 | 70.6/126 | 16.5 | |
88 | H | 5/22 | 71.0/125 | 15.4 | |
90 | N | 5/22 | 68.8/120 | 20.1 | |
89 | A | 9/19 | 72.0/137 | 14.0 | |
88 | N | 7/19 | 67.0/117 | 20.3 | |
* | 78 | N | 7/19 | 67.0/117 | 10.6 |
86 | N | 6/19 | 67.0/117 | 18.4 | |
* | 79 | N | 6/19 | 67.0/117 | 11.6 |
A-Away H-Home C-Competition N-Combined P-Penalty E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.