Wisconsin State Golf Association
Wisconsin State Golf Association
DS

Dustin SiehrD. Siehr

North Shore Country Club
Current:8.2
Low:8.2
Used Score Type Mo/Yr Rating/Slope Differential
91 H 9/23 72.4/132 15.9
97 N 8/23 72.5/132 21.0
* 82 N 8/23 72.4/130 8.4
* 82 H 8/23 72.4/130 8.3
83 N 8/23 70.9/129 10.6
* 81 N 7/23 70.6/127 9.2
* 79 N 7/23 71.4/129 6.6
85 H 7/23 70.6/127 11.9
85 H 7/23 72.4/130 11.0
* 83 H 7/23 71.9/130 9.6
* 79 H 6/23 71.9/130 6.2
86 CH 6/23 71.9/130 12.3
88 N 6/23 72.5/132 13.3
89 H 8/22 72.5/132 14.1
* 84 N 8/22 71.9/130 10.5
* 81 NC 8/22 73.0/132 6.8
93 A 8/22 72.4/130 17.9
89 H 7/22 72.6/135 13.7
87 CA 7/22 71.6/132 13.2
94 H 7/22 72.6/135 17.9

A-Away  H-Home  C-Competition  N-Nine Hole  P-Penalty  E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.