Wisconsin State Golf Association
Wisconsin State Golf Association
Sjowall, Drew

Drew SjowallD. Sjowall

Wisconsin PGA Junior Golf Club
Current:+1.4
Low:+1.4
Used Score Type Mo/Yr Rating/Slope Differential
76 A 1/24 71.1/124 4.5
* 73 A 10/23 72.6/128 0.4
* 75 A 10/23 73.7/139 1.1
80 CA 10/23 72.0/131 6.9
77 CA 10/23 72.0/131 4.3
74 H 9/23 70.3/128 1.5
* 68 H 8/23 70.3/128 +2.0
74 A 8/23 72.6/128 1.2
* 70 CA 8/23 71.3/136 +1.1
* 70 A 8/23 72.6/122 +2.4
76 CA 7/23 71.7/124 3.9
* 72 A 7/23 72.0/133 0.0
* 69 H 7/23 70.3/128 +1.1
* 67 AE 7/23 72.4/128 +5.8
76 A 3/23 72.0/141 2.2
73 A 3/23 71.6/128 0.2
82 A 3/23 72.7/130 7.1
75 A 3/23 70.3/132 3.0
76 CA 8/22 72.3/133 2.1
83 CA 8/22 72.3/133 8.1

A-Away  H-Home  C-Competition  N-Nine Hole  P-Penalty  E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.