Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
---|---|---|---|---|---|
153 | N | 8/14 | 72.0/126 | 72.6 | |
168 | N | 5/13 | 72.0/126 | 86.1 | |
159 | N | 8/12 | 71.2/126 | 78.7 | |
153 | N | 8/12 | 71.2/126 | 73.4 | |
151 | N | 6/12 | 72.0/126 | 70.8 | |
* | 148 | N | 5/12 | 71.2/126 | 68.9 |
158 | N | 8/11 | 72.0/126 | 77.1 | |
149 | N | 8/11 | 71.2/126 | 69.8 | |
161 | N | 6/11 | 72.0/126 | 79.8 | |
* | 148 | N | 8/10 | 73.3/128 | 65.9 |
* | 151 | N | 6/10 | 74.2/128 | 67.8 |
* | 141 | N | 6/10 | 72.4/128 | 60.6 |
A-Away H-Home C-Competition N-Combined P-Penalty
Asterisk (*) designates scores that are used for handicap calculation. E indicates score is an Exceptionally Low Score and subject to an adjustment.