Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
---|---|---|---|---|---|
107 | N | 4/22 | 67.9/117 | 37.8 | |
* | 98 | N | 2/22 | 67.9/117 | 29.1 |
* | 102 | H | 5/20 | 69.1/120 | 31.0 |
103 | H | 4/20 | 69.1/120 | 31.9 | |
113 | N | 3/20 | 69.1/119 | 41.6 | |
111 | N | 2/20 | 69.1/119 | 39.6 | |
104 | N | 1/20 | 69.1/119 | 33.0 | |
* | 97 | H | 2/19 | 71.8/127 | 22.4 |
116 | H | 4/18 | 69.1/120 | 44.2 | |
* | 97 | H | 1/18 | 69.1/120 | 26.3 |
110 | H | 12/17 | 69.1/120 | 38.5 | |
105 | N | 4/17 | 67.9/117 | 35.8 |
A-Away H-Home C-Competition N-Combined P-Penalty E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.