Wisconsin State Golf Association
Wisconsin State Golf Association
DV

Doug Van VorousD. Van Vorous

Peninsula State Park Golf Course
Current:43.0
Low:43.0
Used Score Type Mo/Yr Rating/Slope Differential
* 104 N 10/22 62.4/105 44.8
111 N 9/22 62.5/105 52.2
108 N 8/22 62.6/105 48.9
108 N 6/22 64.2/110 45.2
* 107 H 10/20 66.6/114 40.0
116 H 9/20 66.6/114 49.0
112 H 9/20 66.6/114 45.0
* 109 H 9/20 66.6/114 42.0
* 111 H 9/20 66.6/114 44.0
* 110 H 8/20 66.6/114 43.0
112 H 8/20 66.6/114 45.0
* 108 H 6/20 65.5/114 42.1
123 H 6/20 65.5/114 57.0
111 H 6/20 65.5/114 45.1
* 110 H 6/20 65.5/114 44.1
113 H 9/19 65.5/114 47.1
114 H 8/19 65.5/114 48.1
111 H 8/19 65.5/114 45.1
116 H 8/19 65.5/114 50.1
* 110 H 7/19 65.5/114 44.1

A-Away  H-Home  C-Competition  N-Combined  P-Penalty  E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.