Wisconsin State Golf Association
Wisconsin State Golf Association
DW

Don WalleyD. Walley

Oneida Golf & Country Club
Current:23.7
Low:22.4
Used Score Type Mo/Yr Rating/Slope Differential
105 H 9/23 67.8/126 33.4
100 H 9/23 67.8/126 28.9
102 H 8/23 67.8/126 30.7
127 H 7/23 67.8/126 53.1
* 96 H 7/23 67.8/126 25.3
* 95 H 6/23 67.8/126 24.4
* 98 H 6/23 67.8/126 27.1
101 H 6/23 67.8/126 29.8
101 H 6/23 67.8/126 29.8
106 H 5/23 67.8/126 34.3
* 94 H 5/23 71.1/132 19.6
* 94 H 5/23 67.8/126 23.5
103 H 5/23 67.8/126 31.6
* 93 H 5/23 71.1/132 18.7
* 95 H 5/23 67.8/126 24.4
100 H 10/22 68.2/123 29.2
100 H 9/22 68.2/123 29.2
100 H 9/22 68.2/123 29.2
101 H 9/22 68.2/123 30.1
* 97 H 9/22 68.2/123 26.5

A-Away  H-Home  C-Competition  N-Nine Hole  P-Penalty  E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.