Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
---|---|---|---|---|---|
112 | N | 8/22 | 67.6/116 | 42.7 | |
111 | N | 8/22 | 69.3/120 | 39.6 | |
99 | N | 7/22 | 66.8/112 | 32.5 | |
* | 98 | N | 7/22 | 68.5/118 | 28.5 |
97 | N | 5/22 | 67.6/114 | 29.5 | |
* | 92 | N | 8/21 | 68.5/118 | 22.6 |
103 | N | 7/21 | 67.6/114 | 35.0 | |
99 | N | 6/21 | 68.4/120 | 28.8 | |
* | 98 | N | 6/21 | 69.3/122 | 26.7 |
A-Away H-Home C-Competition N-Combined P-Penalty E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.