Wisconsin State Golf Association
Wisconsin State Golf Association
DW

David WeitzD. Weitz

Nakoma Golf Club
Current:27.6
Low:27.5
Used Score Type Mo/Yr Rating/Slope Differential
107 H 9/22 70.0/125 33.4
120 H 9/22 70.0/125 45.2
109 H 9/22 70.7/126 34.3
* 98 H 9/22 70.7/126 24.5
* 101 H 8/22 70.7/126 27.2
* 100 H 8/22 70.7/126 26.3
* 102 H 8/22 70.7/126 28.1
109 H 8/22 70.7/126 34.3
109 N 7/22 69.4/124 36.2
112 H 7/22 70.0/125 38.0
111 H 6/22 70.7/126 36.1
110 H 5/22 70.0/125 36.2
* 103 H 5/22 70.0/125 29.8
118 H 5/22 70.7/126 42.4
* 98 H 5/22 70.7/126 24.5
105 H 4/22 70.7/126 30.8
108 H 4/22 70.7/126 33.5
* 104 H 9/21 70.7/126 29.9
* 105 H 9/21 70.7/126 30.8
105 CA 9/21 70.0/125 31.6

A-Away  H-Home  C-Competition  N-Combined  P-Penalty  E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.