Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
---|---|---|---|---|---|
91 | H | 5/22 | 68.5/120 | 21.2 | |
93 | H | 5/22 | 71.1/131 | 18.9 | |
98 | H | 5/22 | 71.1/131 | 23.2 | |
* | 92 | H | 5/22 | 71.8/132 | 17.3 |
97 | A | 5/22 | 71.8/132 | 21.6 | |
* | 85 | H | 5/22 | 68.8/124 | 14.8 |
104 | H | 5/22 | 70.9/127 | 29.5 |
A-Away H-Home C-Competition N-Combined P-Penalty E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.