Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
---|---|---|---|---|---|
86 | H | 10/20 | 68.9/124 | 15.6 | |
83 | N | 8/20 | 68.9/124 | 12.8 | |
92 | A | 6/20 | 72.4/129 | 17.2 | |
85 | N | 6/20 | 69.6/123 | 14.2 | |
87 | N | 5/20 | 72.3/123 | 13.5 | |
* | 80 | N | 5/20 | 72.3/126 | 6.9 |
85 | H | 5/20 | 71.2/123 | 12.7 | |
* | 79 | H | 7/19 | 71.2/123 | 7.2 |
84 | H | 6/19 | 71.2/123 | 11.8 | |
* | 78 | H | 7/15 | 71.2/123 | 6.2 |
82 | H | 6/15 | 71.2/123 | 9.9 | |
* | 78 | H | 6/15 | 71.2/123 | 6.2 |
* | 80 | H | 4/15 | 71.2/123 | 8.1 |
* | 78 | H | 5/14 | 71.2/123 | 6.2 |
84 | H | 5/14 | 71.2/123 | 11.8 | |
* | 79 | H | 8/13 | 71.2/123 | 7.2 |
* | 77 | H | 8/13 | 71.2/123 | 5.3 |
87 | CA | 7/13 | 74.4/131 | 10.9 | |
91 | CA | 7/13 | 74.4/131 | 14.3 | |
90 | CA | 7/13 | 74.4/131 | 13.5 |
A-Away H-Home C-Competition N-Combined P-Penalty
Asterisk (*) designates scores that are used for handicap calculation. E indicates score is an Exceptionally Low Score and subject to an adjustment.