Wisconsin State Golf Association
Wisconsin State Golf Association
EB

Eric BrehmE. Brehm

Greenfield Park Golf Course
Current:21.7
Low:21.7
Used Score Type Mo/Yr Rating/Slope Differential
* 92 A 10/23 70.4/123 19.8
* 95 CA 8/23 72.1/125 20.7
* 88 H 8/23 68.7/115 19.0
95 H 8/23 68.7/115 25.8
96 H 8/23 67.0/112 29.3
* 90 CA 7/23 68.7/116 20.7
* 93 CA 7/23 69.6/119 22.2
102 A 7/23 68.6/129 29.3
* 95 A 7/23 69.8/123 23.2
98 CA 7/23 69.6/119 27.0
* 97 A 6/23 70.2/122 24.8
* 97 CA 6/23 70.6/129 23.1
97 CA 5/23 65.2/107 32.5
94 H 4/23 67.0/112 27.2
101 A 8/22 70.6/129 26.6
106 CA 8/22 68.7/115 36.7
97 CA 8/22 68.7/115 27.8
95 CA 7/22 68.7/116 25.6
106 H 7/22 67.0/112 39.3
96 H 7/22 67.0/112 29.3

A-Away  H-Home  C-Competition  N-Nine Hole  P-Penalty  E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.