Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
---|---|---|---|---|---|
* | 96 | A | 8/20 | 72.0/127 | 21.4 |
* | 91 | C | 6/16 | 70.9/128 | 17.7 |
105 | C | 6/16 | 70.9/128 | 30.1 | |
104 | C | 9/13 | 72.6/131 | 27.1 | |
100 | H | 8/13 | 70.9/128 | 25.7 | |
103 | H | 8/13 | 72.6/131 | 26.2 | |
* | 92 | A | 7/13 | 74.0/140 | 14.5 |
98 | A | 6/13 | 72.9/130 | 21.8 | |
102 | H | 8/12 | 72.6/131 | 25.4 | |
102 | H | 8/12 | 72.6/131 | 25.4 |
A-Away H-Home C-Competition N-Combined P-Penalty
Asterisk (*) designates scores that are used for handicap calculation. E indicates score is an Exceptionally Low Score and subject to an adjustment.