Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
---|---|---|---|---|---|
106 | H | 9/20 | 68.9/118 | 35.5 | |
102 | H | 8/20 | 68.9/118 | 31.7 | |
110 | H | 8/20 | 68.9/118 | 39.4 | |
* | 98 | H | 8/20 | 68.9/118 | 27.9 |
103 | H | 8/20 | 68.9/118 | 32.7 | |
101 | H | 7/20 | 68.9/118 | 30.7 | |
105 | H | 7/20 | 68.9/118 | 34.6 | |
* | 100 | H | 7/20 | 68.9/118 | 29.8 |
106 | H | 7/20 | 68.9/118 | 35.5 | |
* | 99 | H | 7/20 | 68.9/118 | 28.8 |
A-Away H-Home C-Competition N-Combined P-Penalty E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.