Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
---|---|---|---|---|---|
83 | H | 9/20 | 70.8/125 | 11.0 | |
* | 79 | H | 8/20 | 70.8/125 | 7.4 |
* | 81 | H | 7/20 | 70.8/125 | 9.2 |
* | 79 | H | 7/20 | 70.8/125 | 7.4 |
87 | H | 6/20 | 70.8/125 | 14.6 | |
88 | H | 9/19 | 70.8/125 | 15.5 | |
88 | H | 7/19 | 70.8/125 | 15.5 | |
* | 81 | H | 6/19 | 70.8/125 | 9.2 |
85 | H | 9/18 | 70.8/125 | 12.8 | |
86 | H | 9/18 | 70.8/125 | 13.7 | |
* | 79 | H | 8/18 | 69.5/122 | 8.8 |
80 | H | 8/18 | 69.5/122 | 9.7 | |
* | 79 | N | 8/17 | 70.0/124 | 8.2 |
84 | H | 8/17 | 69.5/122 | 13.4 | |
87 | N | 8/17 | 69.5/121 | 16.3 | |
85 | N | 7/17 | 69.0/119 | 15.2 | |
89 | N | 5/17 | 69.5/121 | 18.0 |
A-Away H-Home C-Competition N-Combined P-Penalty E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.