Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
---|---|---|---|---|---|
* | 87 | H | 9/22 | 71.1/127 | 14.1 |
86 | H | 9/22 | 70.0/127 | 14.2 | |
* | 83 | H | 9/22 | 70.5/124 | 11.4 |
* | 85 | H | 7/22 | 70.0/127 | 13.3 |
87 | CA | 6/22 | 70.0/127 | 15.1 | |
90 | CA | 5/22 | 70.0/127 | 17.8 | |
88 | H | 5/22 | 70.0/127 | 16.0 | |
86 | H | 5/22 | 69.2/124 | 15.3 | |
88 | H | 5/22 | 70.5/123 | 16.1 | |
93 | H | 5/22 | 69.2/124 | 21.7 |
A-Away H-Home C-Competition N-Combined P-Penalty E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.