Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
---|---|---|---|---|---|
84 | H | 4/23 | 69.6/121 | 13.4 | |
84 | N | 4/23 | 69.6/121 | 13.4 | |
87 | N | 4/23 | 69.6/121 | 16.3 | |
* | 82 | H | 9/22 | 69.6/121 | 11.6 |
* | 79 | H | 9/22 | 69.6/121 | 8.8 |
* | 81 | H | 8/22 | 69.6/121 | 10.6 |
82 | N | 7/22 | 69.0/122 | 12.0 | |
87 | N | 7/22 | 69.6/121 | 16.2 | |
83 | N | 6/22 | 69.6/121 | 12.5 | |
89 | N | 5/22 | 69.6/121 | 18.1 | |
87 | N | 5/22 | 69.6/121 | 16.3 |
A-Away H-Home C-Competition N-Combined P-Penalty E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.