Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
---|---|---|---|---|---|
115 | H | 7/20 | 71.8/120 | 40.7 | |
99 | A | 7/20 | 70.4/118 | 27.4 | |
104 | A | 7/20 | 70.7/116 | 32.4 | |
* | 95 | A | 7/20 | 69.9/118 | 24.0 |
102 | H | 7/20 | 71.8/120 | 28.4 | |
109 | H | 7/20 | 71.8/120 | 35.0 | |
* | 96 | A | 6/20 | 70.4/118 | 24.5 |
105 | A | 6/20 | 70.7/116 | 33.4 |
A-Away H-Home C-Competition N-Combined P-Penalty
Asterisk (*) designates scores that are used for handicap calculation. E indicates score is an Exceptionally Low Score and subject to an adjustment.