Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
---|---|---|---|---|---|
* | 102 | NC | 8/22 | 71.8/131 | 26.1 |
112 | NC | 8/22 | 71.8/131 | 34.7 | |
107 | NC | 7/22 | 71.0/131 | 31.1 | |
* | 102 | NC | 7/22 | 71.8/131 | 26.1 |
109 | CA | 7/22 | 68.1/118 | 39.2 | |
114 | NC | 6/22 | 71.8/131 | 36.4 | |
104 | CA | 5/22 | 68.1/118 | 34.4 | |
121 | NC | 5/22 | 71.8/131 | 42.4 | |
* | 105 | H | 5/22 | 71.8/131 | 28.6 |
117 | A | 5/22 | 70.1/125 | 42.4 |
A-Away H-Home C-Competition N-Combined P-Penalty E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.