Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
---|---|---|---|---|---|
114 | H | 9/22 | 69.1/120 | 42.3 | |
115 | H | 7/22 | 69.1/120 | 43.2 | |
109 | H | 6/22 | 69.1/120 | 37.6 | |
112 | H | 8/21 | 69.1/120 | 40.4 | |
111 | H | 7/21 | 69.9/121 | 38.4 | |
* | 105 | H | 6/21 | 69.1/120 | 33.8 |
* | 109 | H | 5/21 | 69.9/121 | 36.5 |
124 | H | 8/20 | 69.1/120 | 51.7 |
A-Away H-Home C-Competition N-Combined P-Penalty E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.