Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
---|---|---|---|---|---|
99 | H | 7/20 | 70.8/126 | 25.3 | |
96 | H | 6/20 | 70.8/126 | 22.6 | |
106 | N | 9/19 | 70.6/124 | 32.3 | |
94 | H | 8/18 | 70.5/122 | 21.8 | |
* | 90 | H | 8/18 | 70.5/122 | 18.1 |
* | 88 | H | 8/18 | 70.5/122 | 16.2 |
A-Away H-Home C-Competition N-Combined P-Penalty
Asterisk (*) designates scores that are used for handicap calculation. E indicates score is an Exceptionally Low Score and subject to an adjustment.