Wisconsin State Golf Association
Wisconsin State Golf Association
FJ

Fred JoachimF. Joachim

The Wisconsin Country Club
Current:15.1
Low:12.0
Used Score Type Mo/Yr Rating/Slope Differential
91 H 9/23 69.5/129 19.7
91 H 9/23 68.4/126 20.3
92 H 9/23 68.4/126 21.2
89 H 9/23 69.5/129 17.1
* 84 H 9/23 69.5/129 12.7
* 87 H 8/23 69.5/129 15.3
* 90 A 8/23 71.1/136 15.7
* 88 H 8/23 69.5/129 16.2
91 A 8/23 71.1/136 16.5
* 90 A 8/23 71.1/136 15.7
* 86 H 8/23 69.5/129 14.5
88 H 8/23 69.5/129 17.1
99 H 8/23 69.5/129 25.8
* 89 H 8/23 71.0/132 15.4
91 H 7/23 71.0/132 17.1
93 H 7/23 71.0/132 18.8
90 H 7/23 69.5/129 18.0
89 A 7/23 69.8/130 16.7
* 88 H 7/23 69.5/129 16.2
91 H 7/23 71.0/132 18.0

A-Away  H-Home  C-Competition  N-Nine Hole  P-Penalty  E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.