Wisconsin State Golf Association
Wisconsin State Golf Association
GB

Gary BurtonG. Burton

Horseshoe Bay Golf Club
Current:19.4
Low:17.6
Used Score Type Mo/Yr Rating/Slope Differential
95 A 9/23 70.5/128 21.6
97 A 9/23 71.7/130 22.0
94 H 9/23 69.8/129 21.2
94 H 9/23 69.8/129 22.1
* 94 H 9/23 69.8/129 20.3
95 H 9/23 69.8/129 22.1
96 H 9/23 69.8/129 23.0
* 93 N 9/23 69.2/128 21.0
95 H 9/23 69.8/129 22.1
* 94 H 9/23 69.8/129 21.2
95 H 8/23 69.8/129 22.1
95 H 8/23 69.8/129 22.1
95 H 8/23 69.8/129 22.1
* 91 H 8/23 69.8/129 18.6
* 92 H 8/23 69.8/129 19.4
99 A 8/23 69.9/129 25.5
93 A 8/23 70.2/121 21.3
* 87 H 8/23 69.8/129 15.1
* 91 N 8/23 69.2/128 19.2
* 93 H 8/23 69.8/129 20.3

A-Away  H-Home  C-Competition  N-Nine Hole  P-Penalty  E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.