Wisconsin State Golf Association
Wisconsin State Golf Association
GB

Gary BushmanG. Bushman

Stevens Point Country Club
Current:10.5
Low:9.0
Used Score Type Mo/Yr Rating/Slope Differential
40 NH 4/24 34.6/123 11.6
84 H 4/24 68.6/121 14.4
* 82 H 10/23 69.4/126 11.3
* 81 H 10/23 69.4/126 10.4
83 H 10/23 69.4/126 12.2
84 H 10/23 69.4/126 13.1
* 80 H 10/23 69.4/126 9.5
* 81 H 10/23 69.4/126 11.3
* 78 H 10/23 69.4/126 8.6
* 82 H 10/23 69.4/126 11.3
85 H 10/23 69.4/126 14.0
84 H 10/23 69.4/126 13.1
91 H 10/23 69.4/126 19.4
83 H 9/23 69.4/126 12.2
* 81 H 9/23 69.4/126 10.4
86 H 9/23 69.4/126 14.9
86 H 9/23 69.4/126 14.9
* 82 H 9/23 69.4/126 11.3
84 H 9/23 69.4/126 13.1
87 H 9/23 69.4/126 15.8

A-Away  H-Home  C-Competition  N-Nine Hole  P-Penalty  E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.