Wisconsin State Golf Association
Wisconsin State Golf Association
GG

Gary GerschkeG. Gerschke

Westmoor Country Club
Current:17.7
Low:17.0
Used Score Type Mo/Yr Rating/Slope Differential
96 H 9/23 70.5/128 22.5
97 H 9/23 70.5/128 23.4
* 92 H 8/23 70.5/128 19.0
* 90 H 8/23 70.5/128 17.2
95 H 7/23 70.5/128 21.6
93 H 7/23 70.5/128 19.9
99 H 7/23 70.5/128 25.2
* 90 H 6/23 70.8/128 17.0
94 H 6/23 70.8/128 20.5
93 H 6/23 70.8/128 19.6
* 91 H 5/23 70.8/128 17.8
* 91 H 5/23 70.8/128 17.8
101 H 9/22 70.8/128 26.7
95 H 9/22 70.8/128 21.4
* 89 H 8/22 70.8/128 16.1
* 93 H 8/22 70.8/128 19.6
100 H 8/22 70.8/128 25.8
* 90 H 7/22 70.8/128 17.0
95 H 6/22 70.8/128 21.4
97 H 6/22 70.8/128 23.1

A-Away  H-Home  C-Competition  N-Combined  P-Penalty  E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.