Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
---|---|---|---|---|---|
* | 87 | A | 10/22 | 70.6/127 | 14.6 |
* | 90 | H | 10/22 | 72.0/131 | 15.5 |
102 | H | 9/22 | 72.2/133 | 25.3 | |
97 | H | 9/22 | 71.7/130 | 22.0 | |
94 | H | 9/22 | 71.7/130 | 19.4 | |
99 | H | 9/22 | 72.2/133 | 22.8 | |
102 | H | 8/22 | 72.2/133 | 25.3 |
A-Away H-Home C-Competition N-Combined P-Penalty E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.