Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
---|---|---|---|---|---|
75 | H | 10/20 | 75.6/146 | +0.5 | |
* | 74 | A | 10/20 | 75.6/146 | +1.2 |
77 | H | 10/20 | 75.1/145 | 1.5 | |
77 | H | 10/20 | 75.6/146 | 1.1 | |
77 | H | 9/20 | 77.2/152 | +0.1 | |
* | 73 | H | 9/20 | 75.6/146 | +2.0 |
76 | H | 9/20 | 76.2/151 | +0.1 | |
78 | H | 9/20 | 75.1/145 | 2.3 | |
* | 75 | H | 9/20 | 76.2/151 | +0.9 |
75 | H | 9/20 | 75.6/146 | +0.5 | |
* | 72 | H | 9/20 | 75.6/146 | +2.8 |
* | 75 | H | 8/20 | 75.6/146 | +0.5 |
* | 73 | H | 8/20 | 75.1/145 | +1.6 |
78 | H | 8/20 | 75.1/145 | 2.3 | |
* | 74 | H | 8/20 | 75.6/146 | +1.2 |
77 | H | 8/20 | 75.6/146 | 1.1 | |
76 | H | 8/20 | 73.7/144 | 1.8 | |
* | 74 | H | 7/20 | 75.1/145 | +0.9 |
74 | H | 7/20 | 73.7/144 | 0.2 | |
75 | H | 7/20 | 75.1/145 | +0.1 |
A-Away H-Home C-Competition N-Combined P-Penalty
Asterisk (*) designates scores that are used for handicap calculation. E indicates score is an Exceptionally Low Score and subject to an adjustment.