Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
---|---|---|---|---|---|
98 | N | 7/22 | 69.5/116 | 27.8 | |
100 | N | 6/22 | 69.0/116 | 30.2 | |
98 | N | 5/22 | 69.5/116 | 27.8 | |
99 | N | 5/22 | 69.5/116 | 28.7 | |
* | 99 | N | 7/21 | 69.6/120 | 27.7 |
* | 99 | N | 7/21 | 69.6/120 | 27.7 |
103 | N | 6/21 | 69.0/120 | 32.0 | |
* | 99 | N | 6/21 | 69.6/120 | 27.7 |
107 | N | 5/21 | 69.6/120 | 35.2 |
A-Away H-Home C-Competition N-Combined P-Penalty E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.