Wisconsin State Golf Association
Wisconsin State Golf Association
GJ

Gary JohnsonG. Johnson

Amery Golf Club
Current:30.9
Low:28.5
Used Score Type Mo/Yr Rating/Slope Differential
116 H 10/23 69.2/122 43.3
128 H 9/23 69.2/122 54.5
108 H 9/23 69.2/122 35.9
118 N 8/23 69.4/129 42.6
114 N 8/23 69.0/115 44.2
122 N 8/23 69.4/129 46.1
* 103 N 8/23 69.0/115 33.4
111 H 8/23 69.2/122 38.7
107 N 8/23 69.2/122 35.2
* 102 H 7/23 69.2/122 30.4
* 105 H 7/23 69.2/122 33.2
* 100 N 7/23 69.2/122 28.8
* 100 N 7/23 69.2/122 28.4
106 N 6/23 69.2/122 34.4
108 H 6/23 69.2/122 35.9
* 100 N 6/23 69.2/122 28.2
113 H 6/23 69.2/122 40.6
114 N 6/23 69.4/129 39.1
* 107 N 6/23 69.4/129 32.9
* 104 H 6/23 69.2/122 32.2

A-Away  H-Home  C-Competition  N-Nine Hole  P-Penalty  E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.