Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
---|---|---|---|---|---|
90 | N | 8/21 | 68.8/117 | 20.5 | |
90 | H | 8/21 | 69.4/120 | 19.4 | |
* | 88 | N | 7/21 | 69.0/121 | 17.8 |
95 | H | 6/21 | 71.3/131 | 20.4 | |
* | 89 | N | 6/21 | 69.2/117 | 19.2 |
95 | A | 6/21 | 69.2/117 | 24.9 | |
97 | H | 5/21 | 69.2/117 | 26.8 | |
99 | N | 5/21 | 69.2/124 | 27.2 |
A-Away H-Home C-Competition N-Combined P-Penalty E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.