Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
---|---|---|---|---|---|
* | 87 | A | 8/20 | 71.4/127 | 13.9 |
104 | H | 7/20 | 70.8/128 | 29.3 | |
* | 85 | A | 7/20 | 72.8/130 | 10.6 |
* | 89 | A | 7/20 | 70.6/124 | 16.8 |
102 | H | 7/20 | 70.8/128 | 27.5 | |
100 | H | 7/20 | 70.8/128 | 25.8 | |
* | 87 | A | 7/20 | 70.6/124 | 14.9 |
92 | A | 7/20 | 70.6/124 | 19.5 | |
102 | H | 7/20 | 70.8/128 | 27.5 | |
94 | H | 7/20 | 70.8/128 | 20.5 | |
97 | H | 7/20 | 70.8/128 | 23.1 | |
100 | H | 6/20 | 70.8/128 | 25.8 |
A-Away H-Home C-Competition N-Combined P-Penalty E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.