Wisconsin State Golf Association
Wisconsin State Golf Association
GP

Gary PetersonG. Peterson

River Club of Mequon
Current:13.7
Low:12.3
Used Score Type Mo/Yr Rating/Slope Differential
* 85 H 10/23 71.0/122 13.0
92 A 10/23 71.0/122 19.5
95 H 10/23 70.5/122 22.7
90 H 9/23 70.3/124 18.0
* 87 H 9/23 71.0/122 14.8
* 86 H 9/23 70.5/122 14.4
* 87 H 9/23 71.0/122 14.8
93 H 9/23 70.3/124 20.7
89 H 9/23 70.3/124 17.0
* 83 H 9/23 70.5/122 12.5
87 H 9/23 70.5/122 16.2
* 84 H 8/23 70.5/122 12.5
88 H 8/23 71.0/122 15.7
90 H 8/23 71.1/123 17.4
87 H 8/23 68.4/117 18.0
* 86 H 8/23 71.7/123 13.1
88 H 8/23 70.3/124 16.1
88 H 8/23 70.5/122 17.1
* 86 H 8/23 70.5/122 14.4
89 H 8/23 71.0/125 16.3

A-Away  H-Home  C-Competition  N-Nine Hole  P-Penalty  E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.