Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
---|---|---|---|---|---|
* | 78 | H | 9/20 | 70.6/126 | 6.6 |
* | 79 | H | 8/20 | 70.6/126 | 7.5 |
80 | H | 7/20 | 70.6/126 | 8.4 | |
84 | H | 6/20 | 70.6/126 | 12.0 | |
89 | H | 6/20 | 70.6/126 | 16.5 | |
81 | H | 6/20 | 70.6/126 | 9.3 | |
* | 80 | H | 6/20 | 70.6/126 | 8.4 |
86 | H | 8/19 | 70.6/126 | 13.8 | |
82 | H | 6/19 | 70.6/126 | 10.2 | |
82 | H | 6/19 | 70.6/126 | 10.2 | |
81 | H | 6/19 | 70.6/126 | 9.3 |
A-Away H-Home C-Competition N-Combined P-Penalty
Asterisk (*) designates scores that are used for handicap calculation. E indicates score is an Exceptionally Low Score and subject to an adjustment.