Wisconsin State Golf Association
Wisconsin State Golf Association
GP

George PritchettG. Pritchett

Foxboro Golf Club
Current:22.3
Low:22.0
Used Score Type Mo/Yr Rating/Slope Differential
95 H 9/23 67.8/117 26.3
* 93 H 8/23 67.8/117 24.3
95 H 7/23 67.8/117 26.3
96 H 7/23 67.8/117 27.2
* 97 CA 5/23 70.3/121 24.9
94 H 4/23 67.8/117 25.3
* 93 H 10/22 67.8/117 24.3
95 H 10/22 68.2/118 25.7
94 H 10/22 67.8/117 25.3
101 A 10/22 70.3/121 28.7
* 100 CA 9/22 70.6/133 25.0
96 H 9/22 68.2/118 26.6
94 H 9/22 67.8/117 25.3
* 101 A 8/22 71.1/134 25.2
* 86 H 8/22 67.8/117 17.6
* 87 A 8/22 67.6/116 18.9
* 87 H 7/22 67.8/117 18.5
97 H 7/22 68.2/118 27.6
103 A 6/22 71.1/125 28.8
101 A 6/22 70.3/121 28.7

A-Away  H-Home  C-Competition  N-Nine Hole  P-Penalty  E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.