Wisconsin State Golf Association
Wisconsin State Golf Association
GR

Greg RotherhamG. Rotherham

Oneida Golf & Country Club
Current:9.6
Low:7.6
Used Score Type Mo/Yr Rating/Slope Differential
86 H 8/23 71.1/132 12.8
* 83 H 5/23 71.1/132 10.2
* 81 H 5/23 71.1/132 8.5
87 H 5/23 71.1/132 13.6
85 H 5/23 71.1/132 11.9
92 H 5/23 71.1/132 17.9
* 82 H 5/23 71.1/132 9.3
89 H 5/23 71.1/132 15.3
89 H 5/23 71.1/132 13.6
87 H 5/23 71.1/132 13.6
85 H 5/23 71.1/132 11.9
86 H 5/23 71.1/132 12.8
* 84 H 5/23 71.1/132 11.0
* 81 H 5/23 71.1/132 8.5
* 83 H 5/23 71.1/132 10.2
90 H 5/23 71.1/132 16.2
90 H 5/23 71.1/132 16.2
87 H 5/23 71.1/132 13.6
* 81 H 5/23 71.1/132 8.5
* 83 H 4/23 71.1/132 10.2

A-Away  H-Home  C-Competition  N-Nine Hole  P-Penalty  E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.