Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
---|---|---|---|---|---|
104 | N | 8/20 | 69.3/122 | 32.3 | |
* | 98 | N | 8/20 | 68.4/118 | 28.4 |
107 | N | 8/20 | 68.4/118 | 37.0 | |
98 | N | 7/20 | 66.8/112 | 31.5 | |
99 | N | 7/20 | 67.6/116 | 30.5 | |
* | 97 | N | 6/20 | 66.8/112 | 30.5 |
* | 98 | N | 6/20 | 67.6/116 | 29.9 |
* | 98 | N | 5/20 | 69.3/122 | 26.5 |
106 | N | 8/19 | 69.3/122 | 34.0 | |
104 | N | 7/19 | 68.5/118 | 34.5 | |
104 | N | 6/19 | 68.5/118 | 34.4 | |
104 | N | 6/19 | 68.4/118 | 34.0 | |
101 | N | 5/19 | 67.6/116 | 32.6 |
A-Away H-Home C-Competition N-Combined P-Penalty
Asterisk (*) designates scores that are used for handicap calculation. E indicates score is an Exceptionally Low Score and subject to an adjustment.