Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
---|---|---|---|---|---|
76 | N | 10/20 | 70.6/125 | 4.9 | |
79 | N | 9/20 | 71.4/124 | 6.9 | |
* | 74 | N | 9/20 | 72.2/123 | 1.7 |
79 | N | 9/20 | 70.6/125 | 7.6 | |
80 | A | 8/20 | 72.1/139 | 6.4 | |
* | 74 | N | 8/20 | 71.4/124 | 2.4 |
80 | N | 8/20 | 71.4/124 | 7.8 | |
81 | A | 8/20 | 71.3/134 | 8.2 | |
78 | N | 8/20 | 71.5/128 | 5.7 | |
* | 76 | N | 7/20 | 71.4/124 | 4.2 |
A-Away H-Home C-Competition N-Combined P-Penalty
Asterisk (*) designates scores that are used for handicap calculation. E indicates score is an Exceptionally Low Score and subject to an adjustment.