Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
---|---|---|---|---|---|
93 | N | 7/22 | 67.0/121 | 24.3 | |
93 | H | 7/22 | 63.9/116 | 28.3 | |
* | 88 | N | 7/22 | 66.8/119 | 20.1 |
* | 88 | N | 6/22 | 66.6/116 | 20.8 |
98 | N | 5/22 | 66.8/119 | 29.7 | |
98 | N | 5/22 | 67.0/117 | 30.1 | |
90 | N | 7/21 | 66.9/116 | 22.5 | |
104 | N | 6/21 | 66.4/115 | 36.9 | |
98 | H | 6/21 | 66.9/116 | 30.3 | |
99 | N | 5/21 | 66.9/116 | 31.3 | |
* | 89 | N | 4/21 | 66.9/116 | 21.5 |
A-Away H-Home C-Competition N-Combined P-Penalty E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.