Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
---|---|---|---|---|---|
102 | H | 6/22 | 69.8/117 | 31.1 | |
101 | H | 6/22 | 69.8/117 | 30.1 | |
101 | A | 5/22 | 69.8/117 | 30.1 | |
* | 96 | H | 6/20 | 68.3/117 | 26.8 |
* | 92 | N | 6/20 | 66.6/115 | 25.0 |
99 | H | 6/20 | 68.3/117 | 29.7 | |
98 | N | 6/20 | 66.6/115 | 30.9 | |
98 | N | 5/20 | 66.6/115 | 30.9 | |
99 | N | 5/20 | 68.3/117 | 29.7 | |
* | 95 | N | 5/20 | 66.6/115 | 27.9 |
A-Away H-Home C-Competition N-Combined P-Penalty E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.