Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
---|---|---|---|---|---|
96 | N | 6/22 | 68.3/117 | 26.9 | |
* | 95 | A | 6/22 | 69.8/114 | 25.0 |
* | 94 | N | 5/22 | 67.6/116 | 25.7 |
* | 96 | A | 5/22 | 70.2/117 | 24.9 |
109 | N | 5/22 | 67.6/116 | 40.3 | |
101 | N | 5/22 | 67.6/116 | 32.5 | |
101 | N | 5/22 | 66.2/113 | 34.8 | |
97 | N | 5/22 | 67.6/116 | 28.6 | |
103 | A | 4/22 | 64.8/112 | 38.5 |
A-Away H-Home C-Competition N-Combined P-Penalty E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.