Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
---|---|---|---|---|---|
* | 91 | A | 8/22 | 71.8/136 | 16.0 |
94 | A | 8/22 | 71.6/125 | 20.2 | |
97 | A | 7/22 | 70.6/125 | 23.9 | |
* | 96 | A | 6/22 | 74.4/140 | 17.4 |
97 | A | 5/22 | 72.4/138 | 20.1 | |
97 | A | 4/22 | 71.7/128 | 22.3 | |
83 | A | 4/22 | 60.6/95 | 26.6 |
A-Away H-Home C-Competition N-Combined P-Penalty E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.