Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
---|---|---|---|---|---|
86 | H | 6/20 | 71.3/127 | 13.1 | |
84 | H | 6/20 | 71.3/127 | 11.3 | |
82 | H | 6/20 | 71.3/127 | 9.5 | |
* | 81 | H | 6/20 | 71.3/127 | 8.6 |
80 | A | 6/20 | 68.8/120 | 10.5 | |
* | 80 | H | 5/20 | 71.3/127 | 7.7 |
88 | H | 5/20 | 71.3/127 | 14.9 | |
* | 77 | H | 5/20 | 71.3/127 | 5.1 |
* | 77 | H | 5/20 | 71.3/127 | 5.1 |
* | 76 | H | 8/19 | 69.9/124 | 5.6 |
83 | H | 6/19 | 71.3/127 | 10.4 | |
81 | H | 6/19 | 69.9/124 | 10.1 | |
83 | H | 6/19 | 71.3/127 | 10.4 | |
* | 76 | H | 6/19 | 69.9/124 | 5.6 |
85 | H | 6/19 | 71.3/127 | 12.2 | |
82 | H | 5/19 | 71.3/127 | 9.5 | |
81 | A | 5/19 | 68.8/120 | 11.5 | |
* | 77 | H | 5/19 | 71.3/127 | 5.1 |
* | 77 | H | 5/19 | 71.3/127 | 5.1 |
84 | H | 5/19 | 71.3/127 | 11.3 |
A-Away H-Home C-Competition N-Combined P-Penalty
Asterisk (*) designates scores that are used for handicap calculation. E indicates score is an Exceptionally Low Score and subject to an adjustment.